Kl1003b ion air curtain machine is a static electricity removing device developed and produced by Kali company to eliminate static electricity on the surface of objects.
Kl1003b ion air curtain machine can produce a large amount of air flow with positive and negative charges, which can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl1003b ion air curtain machine is widely used in pharmaceutical manufacturing and assembly, electronic production and packaging, LED assembly line, semiconductor assembly line and other industries.
1 | Quickly eliminate static electricity. |
2 | The ion gas flow covers a large area. |
3 | There is ionization indicator. |
4 | There is a special ion emitter cleaner. |
5 | Hanging installation can save space. |
6 | The air curtain machine has good grounding protection function. |
7 | The air curtain machine is equipped with infrared sensing function, which will automatically start when there is someone, and the delayed closing time can be set independently according to the situation. |
input voltage | 220V/50Hz or 110V/60Hz |
output voltage | AC 5.6KV |
Ionic equilibrium | ≤|±50V|(300mm from the test center in front of the fan) |
Power dissipation time | ≤3S(300mm from the test center in front of the fan) |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Air output | 120-330CFM |
noise | 50-90dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Overall dimension | 600/900/1000/1200/1500/1800/2000mm(L)*220mm(W)*195mm(H) |
surface | Electrostatic painting |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
Neutralization time | just | 1.0s |
negative | 1.3s | |
Residual voltage | ≤±50V |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.