Kl3004a ion air gun is a hand-held electrostatic and dust removal device developed and produced by Kali company to eliminate static electricity and dust on the surface of objects. Compressed air and high-voltage power supply are required before use.
Kl3004a ion air gun can produce a large amount of air flow with positive and negative charges, which is blown out by compressed gas at high speed, and can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl3004a ion air gun is widely used in plastic spraying, electronics, led optoelectronics, printing, pharmaceutical and other industries.
1 | The air volume is concentrated, and the static electricity is neutralized quickly. |
2 | Small size, portable operation. |
3 | Small size, portable operation. |
4 | The air gun is equipped with a regulator, which can adjust the air pressure arbitrarily. |
5 | The air gun has good grounding protection function. |
working voltage | AC 4.6KV |
Working distance | 150-300mm |
Air supply connector | Ф8mm(Customized according to customer requirements) |
Ionic equilibrium | ≤|±35V|(300mm from the test center in front of the air gun) |
Power dissipation time | ≤1S(300mm from the test center in front of the air gun) |
Using media | Using media |
working temperature | 0℃-50℃ |
Working humidity | <75% |
Working humidity | 2.8M(Customized according to customer requirements) |
Compressed air pressure | 0.3-0.8Mpa |
Air velocity | 3-10m/S |
noise | ≤65dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Gross weight | About 0.6kg (including 3M high voltage wire) |
Configure power supply | KP4001A |
Neutralization time
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
just | 1.0s | |
negative | 1.0s | |
Residual voltage | ≤±35V |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail。
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes。