Kl3003b ion air nozzle is a fixed electrostatic device developed and produced by Kali company to eliminate static electricity on the surface of objects. Compressed air and high-voltage power supply are required before use.
Kl3003b ion wind nozzle can produce a large amount of air flow with positive and negative charges, which is blown out by compressed gas at high speed, and can neutralize the charges on the object. When the surface of the object is negatively charged, it will attract the positive charge in the air flow. When the surface of the object is positively charged, it will attract the negative charge in the air flow, so that the static electricity on the surface of the object is neutralized to achieve the purpose of eliminating static electricity.
Kl3003b ion air nozzle is widely used in coating, photoelectric, electronic production and packaging, printing, automation equipment and other industries.
1 | 中和靜電迅速。 |
2 | 離子氣流覆蓋面積大。 |
3 | 體積小巧,安裝方便。 |
4 | 風(fēng)咀可配用腳踏開(kāi)關(guān)來(lái)控制壓縮氣體,供客戶(hù)選購。 |
5 | 風(fēng)咀有良好的接地保護功能。 |
working voltage | AC 4.6KV |
Working distance | 150-300mm |
Air supply connector | Ф8mm(Customized according to customer requirements) |
Ionic equilibrium | ≤|±50V|(300mm from the test center in front of the wind nozzle) |
Power dissipation time | ≤1S(300mm from the test center in front of the wind nozzle) |
Using media | Clean compressed air |
working temperature | 0℃-50℃ |
Working humidity | <75% |
High voltage wire length | 2.8M(Customized according to customer requirements) |
Compressed air pressure | 0.3-0.8Mpa |
Air velocity | 3-10m/S |
noise | ≤65dB |
Ozone concentration | ≤ 0.03 ppm (150mm in front center of air outlet) |
Gross weight | About 0.4KG (including 3M high voltage wire) |
Configure power supply | KP4001A / KP4004A |
Test conditions | ||
humidity:≤60% Test voltage:1KV-100V ambient temperature:22℃ | ||
distance | 300mm | |
Neutralization time | just | 0.9s |
negative | 1.0s | |
Residual voltage | ≤±50V |
* The test instrument shall be me268a electrostatic comprehensive tester, and the test result shall prevail.
* Test basis IEC-61340-5-1 A·6。
* The test data will be different due to the surrounding temperature and humidity changes.